Page 21 - ELG2003 Mar Issue 469
P. 21
El•Gazette 469.qxp_El•Gazette 469 25/02/2020 21:51 Page 21
UK LANGUAGE CENTRES
Last Inspection Percentile Bonus Points Areas of Strength in Summary* Premises Care of Students Accomodation Leisure Safeguarding Under 18s
rank Under 16s Centres Centre year Ranking max 6 max 5 max 6 max 7 max 7 max 5 max 6
Type
1 Summer Boarding Courses MC 2018 Perfect 5.00 5.0 5.0 6.0 4.0 4.0 6.0
2 Discovery Summer MC 2018 3% 5.50 5.0 6.0 7.0 5.0 4.0 6.0
3 Bell Young Learners Centres MC Ch 2019 3% 4.50 4.0 6.0 6.0 1.0 5.0 5.0
4 Broadstairs English Centre PLS Y 2019 3% 4.33 5.0 5.0 4.0 4.0 4.0 4.0
5 Millfield English Lang Hols BS 2018 5% 5.17 5.0 5.0 7.0 5.0 4.0 5.0
6 Bishopstrow College BS 2016 5% 5.10 5.0 5.0 5.8 5.0 3.8 6.0
7 Isca School of English Fam SS 2017 5% 5.07 5.0 5.0 4.7 6.0 3.8 6.0
8 St Edmunds College SS BS 2017 5% 4.47 4.0 4.0 5.8 2.0 5.0 6.0
9 Heathfield Summer BS 2016 8% 4.78 5.0 5.0 4.7 4.0 5.0 5.0
10 St Giles Highgate Ch Y+A 2017 8% 4.24 5.0 4.0 4.7 4.0 3.8 4.0
11 Harrow School Short Courses BS 2019 12% 4.61 5.0 4.0 4.0 4.7 5.0 5.0
12 Concord College Summer BS 2017 12% 4.58 5.0 6.0 3.5 4.0 5.0 4.0
13 Exsportise MC 2019 12% 4.28 5.0 3.0 6.0 4.7 3.0 4.0
14 Buckswood Overseas SS (BOSS) BS 2017 12% 3.58 4.0 4.0 3.5 4.2 3.8 2.0
15 Wimbledon Sch of Eng Juniors PLS MC 2018 19% 5.50 5.0 6.0 7.0 5.0 4.0 6.0
16 St Clare’s Oxford BS +PLS A 2018 19% 5.00 4.0 5.0 7.0 5.0 4.0 5.0
17 Sidmouth International PLS Y+A 2017 19% 4.97 5.0 3.0 5.8 6.0 5.0 5.0
18 Stonyhurst Language School BS 2018 19% 4.64 4.0 3.0 4.0 5.8 5.0 6.0
19 Bede’s Summer School BS 2017 19% 4.60 5.0 3.0 5.8 4.0 3.8 6.0
20 Manor Courses Fam SS 2016 19% 4.57 4.0 5.0 4.7 4.0 3.8 6.0
21 Regent Summer School Ch +SS 2018 19% 4.33 5.0 5.0 5.0 4.0 3.0 4.0
22 ECS Jr Summer (Port Regis) Fam SS 2018 19% 4.00 4.0 5.0 4.0 4.0 1.0 6.0
23 Sherborne International BS 2019 19% 3.94 5.0 3.0 4.0 4.7 3.0 4.0
24 Kings Summer Camps Ch +BS 2019 19% 3.78 5.0 3.0 4.0 4.7 3.0 3.0
25 Moreton Hall Intl Study Centre BS 2017 25% 5.17 4.0 3.0 7.0 6.0 5.0 6.0
26 International Student Club Fam SS 2016 25% 4.97 5.0 6.0 5.8 4.0 5.0 4.0
27 Windermere Intl Summer Sch BS 2017 25% 4.81 5.0 4.0 5.8 4.0 5.0 5.0
28 UKLC MC 2018 25% 4.28 5.0 3.0 4.0 4.7 4.0 5.0
29 Churchill House Summer Centres PLS MC 2018 25% 4.00 5.0 4.0 4.0 4.0 3.0 4.0
30 IH London Young Learners PLS Y+A 2019 25% 3.53 4.0 4.0 4.0 1.2 3.0 5.0
31 St. Giles Eastbourne Ch Y+A 2019 25% 2.39 1.0 2.0 3.0 2.3 3.0 3.0
32 The English Experience (UK) PLS Y 2019 25% 2.03 2.0 2.0 1.0 0.2 3.0 4.0
33 Bucksmore Education MC 2017 25% 1.54 1.0 0.0 2.5 0.0 3.8 2.0
Ch (chain): a group of schools under one brand or a group of schools or a criteria was not met, so a strength was deducted
brands under the same ownership *Areas of Strength in Summary Statement, of those 5 here
KEY BS: Boarding School NB Differences in total Bonus points awarded reflect
Fam SS: Family-run Summer sch PLS Y: Private Lang Sch for under 16s slight differences in outcomes. Difference of less than
MC: Mulit Centre Summer schs PLS A: Private Lang Sch for 16+ 0.20 are unlikely to be statistically significant
editorial@elgazette.com 21